Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables, Scotland, Vol. II, 1871

   

Page lxx

Births, marriages, and deaths during the ten years 1861-1870(90 pages) [Start|End]
Number of children born to each woman(Pages lxviii-lxxiv) [Start|End]
Proportion of married women who bear children annually(Pages lxix-lxx) [Start|End]
Proportion of married women in Scotland who bore one, two, or more children(Page lxx) [Start|End]
Proportion in Scotland compared with those in the state of New York(Page lxx) [Start|End]
Highest number of children borne by women(Pages lxx-lxxii) [Start|End]
   
Page lxx